Availability: | |
---|---|
Quantity: | |
HY-GD50-818
HENGYUE
01.03.05.06.025
With safty break system , suitable for 1 person operate model , HONDA GX50 gasloine enigne Earth auger . φ25mm and φ8mm tube ,V & Rectangle form to surround engine and gear case . Base on this design , the handle could protect the engine and gear case ,safty for usere .The most popular package way is Earth auger with manual , tool kits and other attached accessories of the earth auger packaged in one carton/ color box .
Certificate : EAP EURO-V CE EMC ISO9001-2015 | ||
Full 360° "any-side-up" operation | Handle design: V & Rectangle form to surround engine and gear case | |
Engine Type: Air-cooled 4-stroke OHC | Trigger : (Optional ) | |
Bore x Stroke:43 mm x 33 mm | * Simple type with safty arm | |
Displacement:47.9 cm3 | * luxury with automatic reset switch & safty arm (Bisc) | |
Net Power Output:2.0 hp (1.47 kW) @ 7000 rpm | Vibration reduction system:1 pcs rubber & 1 pcs metal | |
Net Torque:1.6 lb-ft (2 Nm) @ 5000 rpm | Transmission: Gear case (Optional ) | |
PTO Shaft Rotation:Counterclockwise (from PTO shaft side) | *Gear case : With safty break system (Model - GC05-2015 ) | |
Compression Ratio:8.0:1 | ||
Carburetor:Diaphragm-type (overflow return) | Gear wheel metrial :20CrMnTi (High temperature carburizing) | |
Ignition System:Transistorized magneto | Gear wheel structure : Helical (Rounded corner) | |
Starting System:Recoil | Main gear wheel contact with output shaft : Spline | |
Lubrication System:Crankcase pressure–driven | Output rate: 29:1 (Basic) / 10:1 / 5:1 | |
Governor System:NA | Output shaft type : (Optional ) | |
Air Cleaner:Semi-dry | * Cylinder φ20mm (Basic) / Cylinder φ22mm / Spline / Other size | |
Oil Capacity:3.4 US oz (100cc) | Max drive ability : ≤ φ 200mm auger bit | |
Fuel:Unleaded 86 octane or higher | Recommend drive :≤φ 150mm auger bit | |
Fuel Tank Capacity:0.67 U.S. qt (.63 liter) | Auger bit size : φ40/60/80/100/150/200/250mm | |
Others info | ||
G.W/N.W :11.03/9.42 kg | Package size : 44X39.5X32CM (Basic) | |
HS code :8467890000 | Package way : Color box/ Carton (Basic) / with auger bits for sets by carton | |
Production time : 65-70 days | Shipment port : NINGBO / SHANGHAI |
With safty break system , suitable for 1 person operate model , HONDA GX50 gasloine enigne Earth auger . φ25mm and φ8mm tube ,V & Rectangle form to surround engine and gear case . Base on this design , the handle could protect the engine and gear case ,safty for usere .The most popular package way is Earth auger with manual , tool kits and other attached accessories of the earth auger packaged in one carton/ color box .
Certificate : EAP EURO-V CE EMC ISO9001-2015 | ||
Full 360° "any-side-up" operation | Handle design: V & Rectangle form to surround engine and gear case | |
Engine Type: Air-cooled 4-stroke OHC | Trigger : (Optional ) | |
Bore x Stroke:43 mm x 33 mm | * Simple type with safty arm | |
Displacement:47.9 cm3 | * luxury with automatic reset switch & safty arm (Bisc) | |
Net Power Output:2.0 hp (1.47 kW) @ 7000 rpm | Vibration reduction system:1 pcs rubber & 1 pcs metal | |
Net Torque:1.6 lb-ft (2 Nm) @ 5000 rpm | Transmission: Gear case (Optional ) | |
PTO Shaft Rotation:Counterclockwise (from PTO shaft side) | *Gear case : With safty break system (Model - GC05-2015 ) | |
Compression Ratio:8.0:1 | ||
Carburetor:Diaphragm-type (overflow return) | Gear wheel metrial :20CrMnTi (High temperature carburizing) | |
Ignition System:Transistorized magneto | Gear wheel structure : Helical (Rounded corner) | |
Starting System:Recoil | Main gear wheel contact with output shaft : Spline | |
Lubrication System:Crankcase pressure–driven | Output rate: 29:1 (Basic) / 10:1 / 5:1 | |
Governor System:NA | Output shaft type : (Optional ) | |
Air Cleaner:Semi-dry | * Cylinder φ20mm (Basic) / Cylinder φ22mm / Spline / Other size | |
Oil Capacity:3.4 US oz (100cc) | Max drive ability : ≤ φ 200mm auger bit | |
Fuel:Unleaded 86 octane or higher | Recommend drive :≤φ 150mm auger bit | |
Fuel Tank Capacity:0.67 U.S. qt (.63 liter) | Auger bit size : φ40/60/80/100/150/200/250mm | |
Others info | ||
G.W/N.W :11.03/9.42 kg | Package size : 44X39.5X32CM (Basic) | |
HS code :8467890000 | Package way : Color box/ Carton (Basic) / with auger bits for sets by carton | |
Production time : 65-70 days | Shipment port : NINGBO / SHANGHAI |
ADD: No. 6, Yueji Road, Baihuashan Industrial Zone, Wuyi County, Jinhua City, Zhejiang Province