Availability: | |
---|---|
Quantity: | |
Gearbox of EARTH AUGER MACHINE Basic info HY-GC01-2007 | |
A gear box use for Earth auger machine in current time . | |
Transmission : Gearwheel | Stages : 2 Stages |
Gear wheel metrial :20CrMnTi (High temperature carburizing) | Gear wheel structure : Helical (rounded corner) |
Main gear wheel contact with output shaft : Spline | Revere function : No |
Output shaft type :(Optional ) | Output rate: (Optional ) |
* Spline | * 29:1 (Basic) |
* Cylinder φ20mm (Basic) | *10:1 |
* Cylinder φ22mm | * 5:1 |
* Screw | Output Torque:0 ~1200N.m |
Wellcome to contact us to talk about more detials , Such as OEM , ODM and so on | |
Gearbox of EARTH AUGER MACHINE Basic info HY-GC01-2007 | |
A gear box use for Earth auger machine in current time . | |
Transmission : Gearwheel | Stages : 2 Stages |
Gear wheel metrial :20CrMnTi (High temperature carburizing) | Gear wheel structure : Helical (rounded corner) |
Main gear wheel contact with output shaft : Spline | Revere function : No |
Output shaft type :(Optional ) | Output rate: (Optional ) |
* Spline | * 29:1 (Basic) |
* Cylinder φ20mm (Basic) | *10:1 |
* Cylinder φ22mm | * 5:1 |
* Screw | Output Torque:0 ~1200N.m |
Wellcome to contact us to talk about more detials , Such as OEM , ODM and so on | |
ADD: No. 6, Yueji Road, Baihuashan Industrial Zone, Wuyi County, Jinhua City, Zhejiang Province